|
Stapley Activity Calendars are designed to reflect intended scheduled agendas. However, modifications may be made to schedules as the year progresses. |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Basketball ... | Wrestling-B... | Basketball ... | ||||
| NAL MEET | ||||||
| 4p Hendrix ... | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Orchestra C... | Basketball... | Wrestling-Kino | Chorus Concert | |||
| 4p Rhodes @... | ||||||
| Basketball ... | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Basketball ... | Band Concert | End of seme... | ||||
| Wrestling-P... | Winter Break | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| ► Semester Break | ||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| ◀ Semester Break | ||||||
| Current Calendar: | Activity Calendar |
| Shared Calendars: | MPS District Calendar Fall Sports Winter Sports Builders Club springsports NAL Match Calendar |
