Staff
Administration | ||
| Position | Name | Phone |
| Principal | Eileen Cahoon | 472.1800 |
| Asstant Principal | Ray Mercado | 472.1800 |
| Secretary To Principal | Michelle Ryan | 472.1800 |
Computer Science | ||
| Position | Name | Phone |
| Computer Sci | John Paul | 472.1941 |
Counseling | ||
| Position | Name | Phone |
| Counselor | Netina Bodine | 472.1816 |
| Counselor | Mrs. Eva Dwight | 472.1816 |
| Counselor | Mrs. Melissa Preuhs | 472.1816 |
English | ||
| Position | Name | Phone |
| English | Lori Adler | 472.1911 |
| English | Timothy Cox | 472.1914 |
| English Gifted | Jennifer Ewald | 472.1912 |
| English Eld English | Sarah Griffin | 472.1916 |
| English Instr Spec | Wendy Peterson | 472.1809 |
| English | Polly Sapakie | 472.1913 |
| English Gifted | Kimberly Wills | 472.1917 |
| English | Michael Wilson | 472.1915 |
| Eld English | Theresa Wines | 472.1829 |
Foreign Language | ||
| Position | Name | Phone |
| Spanish | Michael Foor | 472.1946 |
| Spanish | Allyson Van Voris | 472.1839 |
Individualized Instruction | ||
| Position | Name | Phone |
| ED | Bill Egan | 472.1852 |
| SLD | Kelda Lewis | 472.1853 |
| SLD | Clara Polanco | 472.1851 |
| SLD | Scott Scavo | 472.1855 |
| SLP | Anne White | 472.1871 |
Industrial Technology | ||
| Position | Name | Phone |
| Industrial Tech | A. Scott Bonin | 472.1907 |
Math | ||
| Position | Name | Phone |
| Math | Sandra Ampha | 472.1947 |
| Math | Louise Coleman | 472.1942 |
| Math | Jim Cook | 472.1949 |
| Math | Andrea Eggen | 472.1922 |
| Math | Brian Kahover | 472.1924 |
| Math | Brennan Knoblock | 472.1945 |
| Math | Nancy Martin | 472.1944 |
| Math | Randy Ross | 472.1943 |
| Math | Warren Schapiro | 472.1948 |
| Math | David Tellef | 472.1921 |
Music | ||
| Position | Name | Phone |
| Music | Jennifer Chilton | 472.1902 |
| Music | Chris Pastor | 472.1903 |
| Music | Connie Turley | 472.1904 |
Office / Specialty Departments | ||
| Position | Name | Phone |
| Bookstore Mgr Jh | Sue Barthelme | 472.1806 |
| Librarian | Melanie Callahan | 472.1808 |
| Resource Center Aide | Laura Hanna | 472.1808 |
| Secretary - Counselors | Cheryl Heflin | 472.1816 |
| Nurse | Terry Holiday | 472.1812 |
| Head Attend Clerk | Lisa Morgan | 472.1805 |
| Psychologist | Jamie Olson | 472.1813 |
| Psychologist | Lizbeth Rencher | |
| Registrar | Karen Skabelund | 472.1803 |
| Secretary - Asst Principal | Rosemary Soto | 472.1802 |
Performing Arts | ||
| Position | Name | Phone |
| Drama | Lisa Alop | 472.1901 |
Physical Education Boys | ||
| Position | Name | Phone |
| Physical ED | Michael Hebting | 472.1867 |
| Physical Ed | Michael Steiner | 472.1823 |
| Physical Ed | Monica Wickham | 472.1878 |
Physical Education Girls | ||
| Position | Name | Phone |
| Dance | Cindy Bolyard | |
| Physical ED | Diana Hernandez | 472.1824 |
| Physical ED | Deb Lynch | 472.1868 |
Reading | ||
| Position | Name | Phone |
| Reading | Lisa Farr | 472.1925 |
| Reading | Janet Harris | 472.1923 |
| Reading | Barbara Myers | 472.1926 |
| Reading | Robin Winder | 472.1923 |
Science | ||
| Position | Name | Phone |
| Science | Sherri Code | 472.1843 |
| Science | Elissa Greenspan | 472.1862 |
| Science | Randall Grijalva | 472.1861 |
| Science | Shirley Kafton | 472.1863 |
| Science | Kimberly Ouellette | 472.1828 |
| Science | Matthew Post | 472.1864 |
| Science | James Taylor | 472.1865 |
| Science | Patricia Tofani | 472.1864 |
Social Studies | ||
| Position | Name | Phone |
| Soc Studies Gifted | Kathy Hays | 472.1827 |
| Soc Studies | Virgil Chabre | 472.1932 |
| Soc Studies | Dana Dixon | 472.1931 |
| Soc Studies | Michael Khalil | 471.1934 |
| Soc Studies | Russ McElhaney | 472.1936 |
| Soc Studies | Lorene Nelson | 472.1937 |
| Gifted Soc Studies | Thomas Vogt | 472.1935 |
| Soc Studies | Jeff Ziebell | 472.1933 |
