Staff
Office | ||
| Position | Name | Phone |
| Office | 480.472.8800 | |
| Attendance | 480.472.8800 | |
| Health Office | 480.472.8860 | |
| Fax | 480.472.8855 | |
| Principal | Susan Edman | 480.472.8861 |
| Secretary To Principal | Pat Hall | 480.472.8861 |
| Office Specialist - Elementary | Clara Lindquist | 480.472.8862 |
| Attendance Clerk | Cindy Pavich | 480.472.8863 |
| Parent Educator | Cindy Pavich | 480.472.8857 |
Health Office | ||
| Position | Name | Phone |
| Nurse | Suzanne Snodderly | 480.472.8860 |
| Health Assist | Mary Becker | 480.472.8860 |
Preschool | ||
| Position | Name | Phone |
| Pre-kdg Instructor | Pleshette Axtell | 480.472.8815 |
Kindergarten | ||
| Position | Name | Phone |
| Kindergarten | Laurie Davis | 480.472.8814 |
| Kindergarten | Midge Gamboa | 480.472.8813 |
| Kindergarten | Gabriela Humes | 480.472.8816 |
| ELD | Amy Dinet | 480.472.8819 |
1st Grade | ||
| Position | Name | Phone |
| 1st Grade | Rhonda Adams | 480.472.8818 |
| 1st Grade | Staci Herrera | 480.472.8817 |
| 1st Grade | Gwen Woolhouse | 480.472.8820 |
2nd Grade | ||
| Position | Name | Phone |
| 2nd Grade | Teresa Acosta | 480.472.8808 |
| 2nd Grade | Carla Polston | 480.472.8810 |
| 2nd/3rd Grade | James Cook | 480.472.8812 |
3rd Grade | ||
| Position | Name | Phone |
| 3rd Grade | Peggy Alfano | 480.472.8807 |
| 3rd Grade | Cheryl Hickey | 480.472.8809 |
4th Grade | ||
| Position | Name | Phone |
| 4th Grade | Anna Carbone | 480.472.8806 |
| 4th Grade | Renee Richey | 480.472.8805 |
5th Grade | ||
| Position | Name | Phone |
| 5th Grade | Alexis Dennison | 480.472.8821 |
| 5th Grade | Elizabeth Frost | 480.472.8804 |
| 5th Grade | Melissa Jensen | 480.472.8803 |
6th Grade | ||
| Position | Name | Phone |
| 6th Grade | Karen Duke | 480.472.8824 |
| 6th Grade | Cynthia Nagel | 480.472.8822 |
Miscellaneous | ||
| Position | Name | Phone |
| Cafe Manager Elementary | Michelle Cervantez | 480.472.8839 |
| Computer Lab Tech | Lora Linn Foster | 480.472.8847 |
| Facility Assist, Elem | Marcos Torres | 480.472.8873 |
| Instr Assist | Ada Carpenter | 480.472.8835 |
| SEI Technician II | Catherine Keyes | 480.472.8804 |
Special Education | ||
| Position | Name | Phone |
| Autistic | Katie Copeland | 480.472.8802 |
| Counselor | Mimi Senner | 480.472.8811 |
| ED | Monica Brown | 480.472.8801 |
| Psychologist | Melanie Smihula | 480.472.8845 |
| SLD | Kathy Holicky | 480.472.8842 |
| SLP | Suzanne Ortiz | 480.472.8841 |
| Clerical Aide Special Ed | Gloria Duskey | 480.472.8841 |
Specialists | ||
| Position | Name | Phone |
| Art | John Beback | 480.472.8833 |
| Art | Shelley Richardson | 480.472.8833 |
| Eld Itinerant | Lori Flake | 480.472.8823 |
| Elem Physical Ed | Linda Raxter | 480.472.8834 |
| Elem Physical Ed | Mary Hohl | 480.472.8834 |
| General Music & Band | Dawn Janeiro | 480.472.8832 |
| Gifted/ELP | April Coleman | 480.472.8851 |
| Library Resource Center Specialist | Peggy Underwood | 480.472.8835 |
| Orchestra | Lew Felton | 480.472.8852 |
| Reading Coach | Carol Burlew | 480.472.8840 |
| Title I Specialist | Lynette Mahon | 480.472.8840 |
