Staff
| Position | Name | Phone |
| Kino Junior High | (480) 472-2400 | |
| Fax Number | (480) 472-2549 | |
Administration | ||
| Position | Name | Phone |
| Principal | Allen Flax | (480) 472-2401 |
| Assistant Principal | Sarah Kiahosseini | (480) 472-2402 |
Office | ||
| Position | Name | Phone |
| Head Attend Clerk | Bernadette Duran | (480) 472-2500 |
| Records Clerk | Stella Gutierrez | (480) 472-2405 |
| Secretary - Asst Principal | Sharon Hathaway | (480) 472-2402 |
| Attendance Clerk | Viviana Magdaleno | (480) 472-2540 |
| Secretary To Principal | Lourdes Maldonado | (480) 472-2401 |
| Registrar | Mrs. C. Mills | (480) 472-2404 |
| Bookstore Manager | Kim Raczynski | (480) 472-2424 |
Counseling | ||
| Position | Name | Phone |
| Counselor - Dept. Head | Alie Fierro | (480) 472-2407 |
| Counselor Co-Dept. Head | Becky Nathanson | (480) 472-2403 |
Health Office | ||
| Position | Name | Phone |
| Nurse | Catherine Mull | (480) 047-2242 |
| Health Assist | Julie Sanders | |
Art - Performing | ||
| Position | Name | Phone |
| Music - Dept. Head | Dana Dix | (480) 472-2450 |
| Music | Ted Gibson | (480) 472-2451 |
| Music | Emily Schanaker | (480) 472-2452 |
Art - Practical | ||
| Position | Name | Phone |
| Facs | Laurie Craig | (480) 472-2495 |
| Art | Lucinda Kalember | (480) 472-2498 |
Computers/Technology | ||
| Position | Name | Phone |
| Industrial Tech - Dept. Head | Bob Selover | (480) 472-2507 |
| Business Ed / AVID | Michael Sims | (480) 472-2502 |
| Computer Lab Tech | Pam Whitney | |
English | ||
| Position | Name | Phone |
| English | Becki Allred | (480) 472-2462 |
| English | Sarah Baum | (480) 472-2464 |
| English - Dept. Head | Roxanne Perrin | (480) 472-2465 |
| English Gifted | Stephanie Reary | (480) 472-2466 |
| English | Michelle Salas | (480) 472-2463 |
| English | Larry Streicher | (480) 472-2457 |
| Eld English English | Dong-dong Thompson | (480) 472-2489 |
Foreign Language | ||
| Position | Name | Phone |
| Spanish French | Ms. Avilés | (480) 472-2487 |
| Spanish | Kent Turner | (480) 472-2509 |
Mathematics | ||
| Position | Name | Phone |
| Math | Amber Beames | (480) 472-2475 |
| Math | Sheri McCall | (480) 472-2478 |
| Math | Eric Parker | (480) 472-2476 |
| Math | Julia Seiter | (480) 472-2477 |
| Math - Dept. Head | Nimisha Tejani | (480) 472-2473 |
| Math | Kirk Thomas | (480) 472-2476 |
| Math | Taji Williams | (480) 472-2471 |
| Math | Donna-Jean Wilson | (480) 472-2479 |
Media Center | ||
| Position | Name | Phone |
| Media Center, Specialist | Martha Shumway | (480) 472-2421 |
| AV Specialist | J. Wright | |
PE Boy's | ||
| Position | Name | Phone |
| Study Hall Physical Ed | Frank Jalbert | |
| Physical Ed | Jeffrey Kuhn | (480) 472-2515 |
PE Girl's | ||
| Position | Name | Phone |
| Physical Ed | Carol Dosmann | (480) 472-2536 |
| Physical Ed - Dept. Head | Allison Miller | (480) 472-2435 |
Reading | ||
| Position | Name | Phone |
| Reading ELD | Michael Conway | (480) 472-2481 |
| Reading ELD | Ms. Franco | (480) 472-2485 |
| Reading | Alice Galford | (480) 472-2482 |
| Reading | Miss Kaus | (480) 772-2484 |
| Sei Technician Ii | Esther Mena | |
| Reading - Dept. Head | Emily Miller | (480) 472-2480 |
Science | ||
| Position | Name | Phone |
| Science | Deena Gould | (480) 472-2449 |
| Science | Kendis Hannah | (480) 472-2506 |
| Science | Jodi Hayes | (480) 480-4722 |
| Science | Hal Holladay | (480) 472-2505 |
| Science | Jennifer Knudsen | (480) 472-2467 |
| Science | Nancy Parra-Quinlan | (480) 472-2501 |
| Science | Craig Steadman | (480) 472-2447 |
Social Studies | ||
| Position | Name | Phone |
| Soc Studies | Jessica Buell | (480) 472-2455 |
| Soc Studies | Nicholas Carmichael | (480) 472-2460 |
| Soc Studies - Dept. Head | Arleigh Crispin | (480) 472-2454 |
| Soc Studies | Erin Reed | (480) 472-2459 |
| Soc Studies | Augustine Romero | (480) 472-2456 |
| Soc Studies | Jay Schnittger | 480472 |
| Teacher | Mrs. Wright | (480) 472-2421 |
Special Education | ||
| Position | Name | Phone |
| Psychologist | Crista Bishop, Ph.D. | (480) 472-2414 |
| Clerk Special Ed. | Chassi Clark | (480) 472-2528 |
| Sld - Dept. Head | Sue Craig | (480) 472-2503 |
| Sld | Mark Noble | (480) 472-2510 |
| Sld | Katie Ryan | (480) 472-2511 |
| Sld | Terrie S. Williams | (480) 472-2504 |
Specialty | ||
| Position | Name | Phone |
| School Liaison | Candida Arzaga | (480) 472-2436 |
| School Improvement Specialist | Robin Cook | (480) 472-2520 |
| Security Specialist Campus | Charles Daniels | (480) 472-2423 |
| Cook | Martha Fox | |
| Resource Center Aide | Leslie Mccullar | |
| Security Monitor | Areli Munoz | |
| Instr Assist | Diane Reidhead | |
| Home/sch Educator | Marilou Schultz | (480) 472-2496 |
| Instr Assist Special Ed I | Cynthia Sierra | |
| Cafe Manager Secondary | Deborah Viar | |
| ALC | Marvin Wallace | (480) 472-2470 |
| Instr Assist | Alyscia Yellowman | |
Facilities | ||
| Position | Name | Phone |
| Custodian Lead Jh | Ron Gates | (480) 480-4722 |
| Facility Assist, | Raul Marquez | |
