Staff
Administration | ||
| Position | Name | Phone |
| Principal | Carlos Alvarado | 472-3305 |
| Secretary To Principal | Jenece DelToro | 472-3305 |
| Assistant Principal | Todd Roberts | 472-3307 |
| Secretary - Asst Principal | Patricia Wohlfeld | 472-3307 |
| IB Coordinator | Carole Bean | 472-3312 |
Administrative Staff | ||
| Position | Name | Phone |
| Attendance Clerk | Terry Anders-Caldwell | 472-3301 |
| Cafeteria Manager | Carmella Gallivan | 472-3335 |
| Registrar | Cathy Marcham-Pettit | 472-3302 |
| Bookstore Mgr Jh | Vee Riggs | 472-3315 |
| Title 1 Instructional Specialist | Julie M. Straughn | 472-3375 |
| Security Specialist Campus | Arturo Urena | 472-3349 |
| Receptionist | 472-3316 | |
Art | ||
| Position | Name | Phone |
| Art | Linda Painter | 472-3344 |
Computer | ||
| Position | Name | Phone |
| Computer Science | Erin Madrid | 472-3326 |
Counseling | ||
| Position | Name | Phone |
| Counselor | Donette Bone | 472-3308 |
| Counselor | Gloria Escabalzeta | 472-3308 |
| Speech-Language Pathologist | Kathleen Moore | 472-3102 |
English | ||
| Position | Name | Phone |
| English | Sara A. Caminidi | 472-3368 |
| English | Deborah Hodo | 472-3365 |
| English | Kelly Johnson | 472-3366 |
| English | Joel Rainbow | 472-3364 |
| English | Stephanie Stumbaugh | 472-3381 |
| English | Cynthia Wong | 472-3367 |
Family and Consumer Science | ||
| Position | Name | Phone |
| FACS | Tammy Clow-Kennedy | 472-3331 |
Health Office | ||
| Position | Name | Phone |
| Health Assistant | Annetta Fincher | 472-3304 |
| Nurse | Diane Pell | 472-3304 |
Industrial Technology | ||
| Position | Name | Phone |
| Industrial Technology | Jody Hove | 472-3411 |
Library | ||
| Position | Name | Phone |
| Resource Center Specialist | Marni Fuhriman | 472-3352 |
Math | ||
| Position | Name | Phone |
| Math / Social Studies | Cori Holmberg | 472-3324 |
| Math | Kelly Day | 472-3322 |
| Math | Ruth Dutton | 472-3329 |
| Math | Scott Eshman | 472-3327 |
| Math | Alice Hurley | 472-3328 |
| Math | Kristy Jorgensen | 472-3325 |
| Math | Leane Viner | 472-3330 |
Performing Arts | ||
| Position | Name | Phone |
| Orchestra | John Haggard | 472-3393 |
| Choir | Katye Wilkinson | 472-3392 |
| Music | Brian Wilson | 472-3394 |
Physical Education | ||
| Position | Name | Phone |
| Physical Ed | Dena Scallon | 472-3422 |
| Physical Education | Michael Sullivan | 472-3398 |
| Physical Education | K.C. Weitman | 472-3324 |
Reading | ||
| Position | Name | Phone |
| English / Reading | Joe Moreno | 472-3381 |
| Reading | Lauren Levy | 472-3386 |
| Reading | Cathy Spencer | 472-3384 |
Science | ||
| Position | Name | Phone |
| Science | Allison Dunn | 472-3341 |
| Science | Ana Karina Elliott | 472-3346 |
| Science | Larry Langstaff | 472-3303 |
| Science | Kathleen Libers | 472-3342 |
| Science | Stephanie Syverson | 472-3346 |
| Science | Kathleen Burke | 472-3343 |
Social Studies | ||
| Position | Name | Phone |
| Social Studies | Ellen Alger | 472-3359 |
| Social Studies | Jimmy Furlow | 472-3357 |
| Social Studies | Chuck Kennedy | 472-3358 |
| Soc Studies | Tomi-Lynn Hunter | 472-3360 |
| Soc Studies | Mary Roberts | 472-3361 |
Special Education | ||
| Position | Name | Phone |
| Individual Instruction | Janis Pagel | 472-3380 |
| Individual Instruction | Arlene Provoid | 472-3375 |
| Individual Instruction | Jane Ridgely | 472-3378 |
| MIMD | Gina Samuels | 472-3403 |
| Special Education Clerk | Stella Schauff | 472-3372 |
| MOMD | Cheryl Smerekar | 472-3402 |
World Language | ||
| Position | Name | Phone |
| Spanish | Scarlett Brown | 472-3388 |
