Staff
Dobson Office Information | ||
| Position | Name | Phone |
| Main Number | (480) 472-3000 | |
| Fax Number | (480) 472-3075 | |
Administration | ||
| Position | Name | Phone |
| Principal | Matthew Gehrman | (480) 472-3051 |
| Principal's Secretary | Terrie Armstrong | (480) 472-3051 |
| Curriculum Secretary | Brita Beatty | (480) 472-3052 |
| Asst Principal-Curriculum | Dora Samson | (480) 472-3052 |
| Asst Principal-Activities | Ray Perkins | (480) 472-3276 |
| Asst Principal-Athletic Director | Rick Fultz | (480) 472-3054 |
| Athletic/Activities Secretary | Donna Koch | (480) 472-3054 |
| Receptionist | Jeannie Shepple | (480) 472-3031 |
AFJROTC | ||
| Position | Name | Phone |
| JROTC | Kirk Greensfelder | (480) 472-3246 |
| JROTC | Michelle M. Siau | (480) 472-3055 |
Attendance | ||
| Position | Name | Phone |
| Attendance (A-L) | Sandra Zeiner | (480) 472-3002 |
| Attendance (M-Z) | Debra Fordyce | (480) 472-3004 |
| Tardy/Early Release Line | (480) 472-3003 | |
Bookstore | ||
| Position | Name | Phone |
| General Clerk | Vicki Tello | (480) 472-3057 |
| Bookstore Mgr | Sue Worm | (480) 472-3262 |
Business | ||
| Position | Name | Phone |
| Dept. Chair / Business / Deca | Anita Cavender | (480) 472-3060 |
| Business | Sharon La Voy | (480) 472-3143 |
| Student Store Clerk | Eileen Tannenbaum | (480) 472-3203 |
Counseling | ||
| Position | Name | Phone |
| Dept. Chair / Counselor | John Boggess | (480) 472-3022 |
| Counselor | Michelle Delillo | (480) 472-3038 |
| Counselor | Jennifer Murphy | (480) 472-3021 |
| Counselor | Sandra Gallardo-O' Donnell | (480) 472-3020 |
| Counselor | Brian Mathieson | (480) 472-3024 |
| Psychologist | Sonnya Hall | (480) 472-3019 |
| Counseling Assistant | Jacqueline Ortega | (480) 472-3037 |
English | ||
| Position | Name | Phone |
| Dept. Chair / English | Susan Brenden | (480) 472-3103 |
| English | Kimberly Klett | (480) 472-3112 |
| English / AVID | Marie Muth | (480) 472-3119 |
| English / AcaDeca | Robert Cash | (480) 472-3044 |
| English / Drama | Simon Navarro | (480) 472-3206 |
| English / Speech & Debate | Jane Martinez | (480) 472-3228 |
| English | Melissa Bianchi | (480) 472-3277 |
| English | Mary-Jean Davis | (480) 472-3105 |
| English | Mitch Hamlin | (480) 472-3104 |
| English | Kelly Harris | (480) 472-3120 |
| English | Steven Heck | (480) 472-3118 |
| English | Ronald Jacobson | (480) 472-3295 |
| English | Kimberly Kastilahn | (480) 472-3295 |
| English | Michael Mcclellan | (480) 472-3114 |
| English | Sue Nicolls | (480) 472-3116 |
| English | Karna Swirbul | (480) 472-3266 |
| English | Elizabeth Viator | (480) 472-3122 |
| Yearbook | Micki Remos | (480) 472-3265 |
| ELAD Spec | Florentino Rodriguez | (480) 472-3110 |
| SEI Technician II | Georgina Solis | (480) 472-3107 |
FACS | ||
| Position | Name | Phone |
| Dept. Chair / FACS / Avid | Kathy Fuller | (480) 472-3292 |
| English | Jaclyn Weiss | (480) 472-3201 |
| FACS | Sheryl Crouse | (480) 472-3290 |
| FACS | Sabrina Schoof | (480) 472-3294 |
| FACS | Desiree Woods | (480) 472-3293 |
| Toddler Program Mgr | Karen Williams | (480) 472-3290 |
Health Office | ||
| Position | Name | Phone |
| Nurse | Carol Conger, RN | (480) 472-3027 |
| Health Assist | Sally Miller | (480) 472-3017 |
Individualized Instruction | ||
| Position | Name | Phone |
| Dept. Chair / Special Ed / SLD | Karen Winsor | (480) 472-3036 |
| Special Ed / ED | J. Robb Parker | (480) 472-3198 |
| Special Ed / MIMD | Tiffany Bunstein | (480) 472-3196 |
| Special Ed / Momd | Danielle Carrera | (480) 472-3204 |
| Special Ed / SLD | Paul Travis Brown | (480) 472-3261 |
| Special Ed / SLD | Koni Christopher | (480) 472-3209 |
| Special Ed / SLD | Terri Jones | (480) 472-3130 |
| Special Ed / SLD | Sandra Ward | (480) 472-3171 |
| Special Ed / SLD | Deborah Wylie | (480) 472-3231 |
| Special Ed / SMD | Athene Parry | (480) 472-3134 |
| Special Ed Clerk | Janie Fucci | (480) 472-3025 |
| Transition Facilitator | Cyndy Gorman | (480) 472-3145 |
| Transition Specialist | Sharman Hart | (480) 268-6664 |
| Autism | Sarah Mason | (480) 472-3245 |
| Speech Pathologist | Kathleen Moore | (480) 472-3102 |
Industrial Technology | ||
| Position | Name | Phone |
| Dept. Chair / Industrial Tech | Michael Kerr | (480) 472-3258 |
| Industrial Tech | Gene Martinez | (480) 472-3257 |
Math | ||
| Position | Name | Phone |
| Math | Linda Mather | (480) 472-3161 |
| Math | Patricia Becker | (480) 472-3162 |
| Math | David Dwork | (480) 472-3160 |
| Math | Tony Garibay | (480) 472-3170 |
| Math | Grace Garner | (480) 472-3169 |
| Math | Georgia Howardell | (480) 472-3155 |
| Math | Christopher Lee | (480) 472-3168 |
| Math | Terrie Norris | (480) 472-3156 |
| Math | Stella Ollarsaba | (480) 472-3163 |
| Math | Mary Ruegge | (480) 472-3159 |
| Math | Paula Smith | (480) 472-3164 |
| Math | Anne Suiter | (480) 472-3157 |
| Math | Warren Swigart | (480) 472-3166 |
| Dept. Chair / Math / Stu Co | Kelly Berg | (480) 472-3172 |
Performing Arts | ||
| Position | Name | Phone |
| Dept. Chair / Music | Robert Nichols | (480) 472-3216 |
| Auditorium Stage Manager | Clarence Dial | (480) 472-3207 |
| Music | Bart Evans | (480) 472-3217 |
| Music | Jon Gomez | (480) 472-3220 |
| Music | John Haggard | (480) 472-3393 |
| Music | Rob Lubbers | (480) 472-3221 |
| Dance | Margaret Wolf | (480) 472-3263 |
Physical Education | ||
| Position | Name | Phone |
| Dept. Chair / Girls PE | Connie Verploegen | (480) 472-3260 |
| Dept. Chair / Boys PE | Dave Tykoski | (480) 472-3248 |
| Boys PE | Cody Collett | (480) 472-3283 |
| Spirtline | Shannon Lang | (480) 472-1018 |
| Athletic Trainer | Ellie Mcknight | (480) 472-3247 |
Registration | ||
| Position | Name | Phone |
| Registrar | Bridgette Latsch | (480) 472-3005 |
| Registrar Clerk | Catherine O'Neill | (480) 472-3006 |
Science | ||
| Position | Name | Phone |
| Dept. Chair / Science / Sundown | Kim Doyle | (480) 472-3058 |
| Ag Science | Darcy Cook | (480) 472-3086 |
| Science | Dr. Steve Wylie | (480) 472-3269 |
| Science / Aca Deca | Hope Finzer | (480) 472-3180 |
| Science | Tyler Dumas | (480) 472-3191 |
| Science | Raymond Hayes | (480) 472-3176 |
| Science | Elaine Helton | (480) 472-3184 |
| Science | Kelly Hendricks | (480) 472-3195 |
| Science | Bruce Joshu | (480) 472-3183 |
| Science | Charles King | (480) 472-3174 |
| Science | Karen Martin | (480) 472-3177 |
| Science | Richard McNamara | (480) 472-3182 |
| Science | Brian Nicolson | (480) 472-3185 |
| Science | Jesse Roth | (480) 472-3192 |
Social Studies | ||
| Position | Name | Phone |
| Dept. Chair / Social Studies | Orlean Jolley | (480) 472-3091 |
| Social Studies / We the People | Frank Campos | (480) 472-3094 |
| Social Studies | Richard Bird | (480) 472-3093 |
| Social Studies | John Cox | (480) 472-3085 |
| Social Studies | H. Wayne Hill | (480) 472-3084 |
| Social Studies | Jennifer Landers | (480) 472-3095 |
| Social Studies | Rick McConnell | (480) 472-3092 |
| Social Studies | Jorge Pierce | (480) 472-3087 |
| Social Studies | Andrew Rivera | (480) 472-3083 |
| Social Studies | Jeff Sherrer | (480) 472-0389 |
| Social Studies | Steven Tannenbaum | (480) 472-3096 |
| Social Studies | Chad Taylor | (480) 472-3090 |
Special Services | ||
| Position | Name | Phone |
| Librarian | Cheryl Boyer | (480) 472-3212 |
| Cafe Manager Secondary | Patrice Brusacoram | (480) 472-3040 |
| Native American Tutor | Sahira Cambridge | (480) 472-3030 |
| General Clerk | Jo Estal | (480) 472-3000 |
| Gardener | Jonathan Fink | (480) 472-3041 |
| Grounds Lead | Kevin Fleming | (480) 472-3287 |
| Police Officer | Richard Gill | (480) 472-3264 |
| Resource Center Assistant | Martha Kummerer | (480) 472-3014 |
| Security | Lorie McPherren | (480) 472-3273 |
| Learning Center Instr | Amy Reyes | (480) 472-3175 |
| Facility | Martin Reyes | (480) 472-3048 |
| Facility | Gene Scott | (480) 472-3048 |
| Custodian Lead | Hector Romero | (480) 472-3045 |
| Sundown | Chris Schlemmer | |
| Av Specialist | Steve Shepple | (480) 472-3213 |
| Equipment Mgr | Adrian Soto | (480) 472-3252 |
Traffic Safety | ||
| Position | Name | Phone |
| Driver Ed | Bruce Washko | (480) 472-3088 |
Visual Arts | ||
| Position | Name | Phone |
| Dept. Chair / Art | Brooke Foust | (480) 472-3208 |
| Art | Laura Miller | (480) 472-3223 |
| Art | Karen Pokrandt | (480) 472-3227 |
World Language | ||
| Position | Name | Phone |
| Dept. Chair / World Language | Ryan M. Norton | (480) 472-3121 |
| World Language | Lisa Berkson | (480) 472-3179 |
| World Language | Helen Britton | (480) 472-3133 |
| World Language | Rob Bushman | (480) 472-3137 |
| World Language | Lynn Foley | (480) 472-3136 |
| World Language | Lori Gosar | (480) 472-3132 |
| World Language | Elizabeth Jauregui | (480) 472-3138 |
| World Language | Xanna Nelson | (480) 472-3167 |
