Staff
Administration | ||
| Position | Name | Phone |
| Principal | Robert Crispin | 308.7430 |
| IB Director/Team Leader | Jacob Davis | 308.7434 |
Office/Specialty | ||
| Position | Name | Phone |
| Health Assistant | Layne Buchanan | 308.7436 |
| Media Specialist | Linda Garrison | 308.7444 |
| Registrar/Attendance | Nancy Johnson | 308.7431 |
| Cafeteria | Sally Kinney | 308.7438 |
| Principal's Secretary | Eva Miller | 308.7430 |
| School FAX | 308.7428 | |
Teaching Faculty | ||
| Position | Name | Phone |
| Music Technology/Band | Douglas Akey | 308.7404 |
| Math | David Alexander | 308.7412 |
| Language B - Spanish | Terri Cota | 308.7410 |
| Suzuki Violin/Orchestra | Kristine Ehlis | 308.7403 |
| Language A - English | Michelle Guanell | 308.7418 |
| Math and Science | Doreen Heitland | 308.7414 |
| Science | Ms. Tamara King | 308.7442 |
| Humanities and Science | Dawn Klingaman | 308.7415 |
| Language B - Spanish | Bill Meek | 308.7409 |
| Science | Kimberly Merlene | 308.7419 |
| Language A - English | Tom Mitchell | 308.7405 |
| Language A - English | Michelle Peters | 308.7417 |
| Technology | Karen Procopio | 308.7407 |
| Health and Wellness | Sharlyn Randolph | 308.7402 |
| Art | Lynn Ristedt | 308.7420 |
| Humanities | Michael Spencer | 308.7406 |
| Math | Jeff Taylor | 308.7413 |
| Language Arts | Barbara Vance | 308.7416 |
| Orchestra | Sidney Williams | 472.2789 |
| Language B - Chinese | Jingsheng Yang | 308.7408 |
